<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dmitrij Kisselev &#187; Parametric Design</title>
	<atom:link href="https://kiselev.by/tag/parametric-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://kiselev.by</link>
	<description>Architecture, parametric modelling, generative design, cgi, coding</description>
	<lastBuildDate>Sun, 09 Aug 2026 13:05:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Hotel Lobby and Nishi Grand Stair / March Studio</title>
		<link>https://kiselev.by/interer-hotel-lobby-i-nishi-grand-stair-march-studio/</link>
		<comments>https://kiselev.by/interer-hotel-lobby-i-nishi-grand-stair-march-studio/#comments</comments>
		<pubDate>Tue, 31 Mar 2015 19:31:35 +0000</pubDate>
		<dc:creator><![CDATA[Dmitrij Kisselev]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[#Nishi]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Computational Design]]></category>
		<category><![CDATA[Digital Fabrication]]></category>
		<category><![CDATA[generative design]]></category>
		<category><![CDATA[Interior Architecture]]></category>
		<category><![CDATA[March Studio]]></category>
		<category><![CDATA[Material Systems]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Spatial Design]]></category>
		<category><![CDATA[Timber Architecture]]></category>

		<guid isPermaLink="false">http://kiselev.by/?p=6198</guid>
		<description><![CDATA[<p><img width="300" height="200" src="https://kiselev.by/wp-content/uploads/2015/03/539904dfc07a805cea0006bc_hotel-hotel-lobby-and-nishi-grand-stair-interior-march-studio_portada-300x200.jpg" class="attachment-medium wp-post-image" alt="539904dfc07a805cea0006bc_hotel-hotel-lobby-and-nishi-grand-stair-interior-march-studio_portada" /></p>March Studio, Canberra, Australia Published: March 2015 The Nishi development <a class="more-link" href="https://kiselev.by/interer-hotel-lobby-i-nishi-grand-stair-march-studio/">Read more ...</a>]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="200" src="https://kiselev.by/wp-content/uploads/2015/03/539904dfc07a805cea0006bc_hotel-hotel-lobby-and-nishi-grand-stair-interior-march-studio_portada-300x200.jpg" class="attachment-medium wp-post-image" alt="539904dfc07a805cea0006bc_hotel-hotel-lobby-and-nishi-grand-stair-interior-march-studio_portada" /></p>March Studio, Canberra, Australia Published: March 2015 The Nishi development <a class="more-link" href="https://kiselev.by/interer-hotel-lobby-i-nishi-grand-stair-march-studio/">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>https://kiselev.by/interer-hotel-lobby-i-nishi-grand-stair-march-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIBERwave Pavilion: Adaptive Composite Structures and Parametric Design</title>
		<link>https://kiselev.by/pavilon-iz-fibrovolokna-fiberwave-pavilion/</link>
		<comments>https://kiselev.by/pavilon-iz-fibrovolokna-fiberwave-pavilion/#comments</comments>
		<pubDate>Fri, 27 Mar 2015 13:02:59 +0000</pubDate>
		<dc:creator><![CDATA[Dmitrij Kisselev]]></dc:creator>
				<category><![CDATA[Computational Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Adaptive Architecture]]></category>
		<category><![CDATA[Adaptive Structures]]></category>
		<category><![CDATA[Carbon Fiber]]></category>
		<category><![CDATA[Composite Materials]]></category>
		<category><![CDATA[Digital Fabrication]]></category>
		<category><![CDATA[Experimental Architecture]]></category>
		<category><![CDATA[generative design]]></category>
		<category><![CDATA[Material Systems]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Pavilion Design]]></category>
		<category><![CDATA[Responsive Architecture]]></category>

		<guid isPermaLink="false">http://kiselev.by/?p=6194</guid>
		<description><![CDATA[<p><img width="300" height="200" src="https://kiselev.by/wp-content/uploads/2015/03/f604c7d9ffc087f4fd8d8468a530b0a7-300x200.jpg" class="attachment-medium wp-post-image" alt="f604c7d9ffc087f4fd8d8468a530b0a7" /></p>FIBERwave Pavilion explores the architectural potential of lightweight composite materials <a class="more-link" href="https://kiselev.by/pavilon-iz-fibrovolokna-fiberwave-pavilion/">Read more ...</a>]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="200" src="https://kiselev.by/wp-content/uploads/2015/03/f604c7d9ffc087f4fd8d8468a530b0a7-300x200.jpg" class="attachment-medium wp-post-image" alt="f604c7d9ffc087f4fd8d8468a530b0a7" /></p>FIBERwave Pavilion explores the architectural potential of lightweight composite materials <a class="more-link" href="https://kiselev.by/pavilon-iz-fibrovolokna-fiberwave-pavilion/">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>https://kiselev.by/pavilon-iz-fibrovolokna-fiberwave-pavilion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD/ITKE Research Pavilion 2012: Biomimicry, Robotic Fabrication and Composite Construction</title>
		<link>https://kiselev.by/icd-itke-issledovatelskiy-pavilon-2012-goda/</link>
		<comments>https://kiselev.by/icd-itke-issledovatelskiy-pavilon-2012-goda/#comments</comments>
		<pubDate>Fri, 27 Mar 2015 12:41:23 +0000</pubDate>
		<dc:creator><![CDATA[Dmitrij Kisselev]]></dc:creator>
				<category><![CDATA[Computational Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Achim Menges]]></category>
		<category><![CDATA[Biomimetic Design]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[Carbon Fiber]]></category>
		<category><![CDATA[Composite Structures]]></category>
		<category><![CDATA[Digital Fabrication]]></category>
		<category><![CDATA[Experimental Architecture]]></category>
		<category><![CDATA[Glass Fiber]]></category>
		<category><![CDATA[ICD]]></category>
		<category><![CDATA[ITKE]]></category>
		<category><![CDATA[Jan Knippers]]></category>
		<category><![CDATA[Material Systems]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Pavilion Design]]></category>
		<category><![CDATA[Robotic Fabrication]]></category>
		<category><![CDATA[University of Stuttgart]]></category>

		<guid isPermaLink="false">http://kiselev.by/?p=6190</guid>
		<description><![CDATA[<p><img width="300" height="225" src="https://kiselev.by/wp-content/uploads/2015/03/Research-Pavilion-2012-by-ICD-ITKE06-300x225.jpg" class="attachment-medium wp-post-image" alt="Research-Pavilion-2012-by-ICD-ITKE06" /></p>The ICD/ITKE Research Pavilion 2012, developed by the Institute for <a class="more-link" href="https://kiselev.by/icd-itke-issledovatelskiy-pavilon-2012-goda/">Read more ...</a>]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="225" src="https://kiselev.by/wp-content/uploads/2015/03/Research-Pavilion-2012-by-ICD-ITKE06-300x225.jpg" class="attachment-medium wp-post-image" alt="Research-Pavilion-2012-by-ICD-ITKE06" /></p>The ICD/ITKE Research Pavilion 2012, developed by the Institute for <a class="more-link" href="https://kiselev.by/icd-itke-issledovatelskiy-pavilon-2012-goda/">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>https://kiselev.by/icd-itke-issledovatelskiy-pavilon-2012-goda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD/ITKE Research Pavilion 2013–14: Bio-Inspired Design, Robotic Fabrication and Material Intelligence</title>
		<link>https://kiselev.by/icd-itke-issledovatelskiy-pavilon-2013-14-goda/</link>
		<comments>https://kiselev.by/icd-itke-issledovatelskiy-pavilon-2013-14-goda/#comments</comments>
		<pubDate>Wed, 11 Feb 2015 19:19:42 +0000</pubDate>
		<dc:creator><![CDATA[Dmitrij Kisselev]]></dc:creator>
				<category><![CDATA[Computational Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Achim Menges]]></category>
		<category><![CDATA[Biomimetic Design]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[Carbon Fiber]]></category>
		<category><![CDATA[Composite Structures]]></category>
		<category><![CDATA[Digital Fabrication]]></category>
		<category><![CDATA[Experimental Architecture]]></category>
		<category><![CDATA[Glass Fiber]]></category>
		<category><![CDATA[ICD]]></category>
		<category><![CDATA[ITKE]]></category>
		<category><![CDATA[Jan Knippers]]></category>
		<category><![CDATA[Material Systems]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Pavilion Design]]></category>
		<category><![CDATA[Performance Driven Design]]></category>
		<category><![CDATA[Robotic Fabrication]]></category>
		<category><![CDATA[University of Stuttgart]]></category>

		<guid isPermaLink="false">http://kiselev.by/?p=6176</guid>
		<description><![CDATA[<p><img width="300" height="169" src="https://kiselev.by/wp-content/uploads/2015/02/479622219_1280x720-300x169.jpg" class="attachment-medium wp-post-image" alt="479622219_1280x720" /></p>The ICD/ITKE Research Pavilion 2013–14, developed by the Institute for <a class="more-link" href="https://kiselev.by/icd-itke-issledovatelskiy-pavilon-2013-14-goda/">Read more ...</a>]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="169" src="https://kiselev.by/wp-content/uploads/2015/02/479622219_1280x720-300x169.jpg" class="attachment-medium wp-post-image" alt="479622219_1280x720" /></p>The ICD/ITKE Research Pavilion 2013–14, developed by the Institute for <a class="more-link" href="https://kiselev.by/icd-itke-issledovatelskiy-pavilon-2013-14-goda/">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>https://kiselev.by/icd-itke-issledovatelskiy-pavilon-2013-14-goda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coloniatecne: Parametric Architecture and Interactive Lighting Installation</title>
		<link>https://kiselev.by/coloniatecne-installyatsiya-s-interaktivnyim-osveshheniem/</link>
		<comments>https://kiselev.by/coloniatecne-installyatsiya-s-interaktivnyim-osveshheniem/#comments</comments>
		<pubDate>Wed, 11 Feb 2015 19:03:16 +0000</pubDate>
		<dc:creator><![CDATA[Dmitrij Kisselev]]></dc:creator>
				<category><![CDATA[Computational Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Digital Fabrication]]></category>
		<category><![CDATA[Experiential Design]]></category>
		<category><![CDATA[generative design]]></category>
		<category><![CDATA[Installation Design]]></category>
		<category><![CDATA[Interactive Architecture]]></category>
		<category><![CDATA[Interactive Lighting]]></category>
		<category><![CDATA[Light Art]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Responsive Environments]]></category>
		<category><![CDATA[Spatial Design]]></category>
		<category><![CDATA[Timber Structure]]></category>

		<guid isPermaLink="false">http://kiselev.by/?p=6167</guid>
		<description><![CDATA[<p><img width="300" height="225" src="https://kiselev.by/wp-content/uploads/2015/02/photo-nov-05-18-58-07-300x225.jpg" class="attachment-medium wp-post-image" alt="photo-nov-05-18-58-07" /></p>Coloniatecne is an experimental installation that combines parametric design, digital <a class="more-link" href="https://kiselev.by/coloniatecne-installyatsiya-s-interaktivnyim-osveshheniem/">Read more ...</a>]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="225" src="https://kiselev.by/wp-content/uploads/2015/02/photo-nov-05-18-58-07-300x225.jpg" class="attachment-medium wp-post-image" alt="photo-nov-05-18-58-07" /></p>Coloniatecne is an experimental installation that combines parametric design, digital <a class="more-link" href="https://kiselev.by/coloniatecne-installyatsiya-s-interaktivnyim-osveshheniem/">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>https://kiselev.by/coloniatecne-installyatsiya-s-interaktivnyim-osveshheniem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
