<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dmitrij Kisselev &#187; Biomimetic Design</title>
	<atom:link href="https://kiselev.by/tag/biomimetic-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://kiselev.by</link>
	<description>Architecture, parametric modelling, generative design, cgi, coding</description>
	<lastBuildDate>Sun, 09 Aug 2026 13:05:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>ICD/ITKE Research Pavilion 2012: Biomimicry, Robotic Fabrication and Composite Construction</title>
		<link>https://kiselev.by/icd-itke-issledovatelskiy-pavilon-2012-goda/</link>
		<comments>https://kiselev.by/icd-itke-issledovatelskiy-pavilon-2012-goda/#comments</comments>
		<pubDate>Fri, 27 Mar 2015 12:41:23 +0000</pubDate>
		<dc:creator><![CDATA[Dmitrij Kisselev]]></dc:creator>
				<category><![CDATA[Computational Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Achim Menges]]></category>
		<category><![CDATA[Biomimetic Design]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[Carbon Fiber]]></category>
		<category><![CDATA[Composite Structures]]></category>
		<category><![CDATA[Digital Fabrication]]></category>
		<category><![CDATA[Experimental Architecture]]></category>
		<category><![CDATA[Glass Fiber]]></category>
		<category><![CDATA[ICD]]></category>
		<category><![CDATA[ITKE]]></category>
		<category><![CDATA[Jan Knippers]]></category>
		<category><![CDATA[Material Systems]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Pavilion Design]]></category>
		<category><![CDATA[Robotic Fabrication]]></category>
		<category><![CDATA[University of Stuttgart]]></category>

		<guid isPermaLink="false">http://kiselev.by/?p=6190</guid>
		<description><![CDATA[<p><img width="300" height="225" src="https://kiselev.by/wp-content/uploads/2015/03/Research-Pavilion-2012-by-ICD-ITKE06-300x225.jpg" class="attachment-medium wp-post-image" alt="Research-Pavilion-2012-by-ICD-ITKE06" /></p>The ICD/ITKE Research Pavilion 2012, developed by the Institute for <a class="more-link" href="https://kiselev.by/icd-itke-issledovatelskiy-pavilon-2012-goda/">Read more ...</a>]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="225" src="https://kiselev.by/wp-content/uploads/2015/03/Research-Pavilion-2012-by-ICD-ITKE06-300x225.jpg" class="attachment-medium wp-post-image" alt="Research-Pavilion-2012-by-ICD-ITKE06" /></p>The ICD/ITKE Research Pavilion 2012, developed by the Institute for <a class="more-link" href="https://kiselev.by/icd-itke-issledovatelskiy-pavilon-2012-goda/">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>https://kiselev.by/icd-itke-issledovatelskiy-pavilon-2012-goda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomimicry and 3D Printed Furniture: Learning from Nature Through Digital Fabrication</title>
		<link>https://kiselev.by/biomimikriya-3d-pechatnoe-kreslo/</link>
		<comments>https://kiselev.by/biomimikriya-3d-pechatnoe-kreslo/#comments</comments>
		<pubDate>Wed, 11 Feb 2015 22:25:24 +0000</pubDate>
		<dc:creator><![CDATA[Dmitrij Kisselev]]></dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[Biomimetic Design]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[Computational Design]]></category>
		<category><![CDATA[Computational Geometry]]></category>
		<category><![CDATA[Digital Fabrication]]></category>
		<category><![CDATA[Furniture Design]]></category>
		<category><![CDATA[generative design]]></category>
		<category><![CDATA[Lilian van Daal]]></category>
		<category><![CDATA[Material Systems]]></category>

		<guid isPermaLink="false">http://kiselev.by/?p=6180</guid>
		<description><![CDATA[<p><img width="300" height="169" src="https://kiselev.by/wp-content/uploads/2015/02/505250033_1280x720-300x169.jpg" class="attachment-medium wp-post-image" alt="505250033_1280x720" /></p>Biomimicry is an interdisciplinary design approach that studies natural systems, <a class="more-link" href="https://kiselev.by/biomimikriya-3d-pechatnoe-kreslo/">Read more ...</a>]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="169" src="https://kiselev.by/wp-content/uploads/2015/02/505250033_1280x720-300x169.jpg" class="attachment-medium wp-post-image" alt="505250033_1280x720" /></p>Biomimicry is an interdisciplinary design approach that studies natural systems, <a class="more-link" href="https://kiselev.by/biomimikriya-3d-pechatnoe-kreslo/">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>https://kiselev.by/biomimikriya-3d-pechatnoe-kreslo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD/ITKE Research Pavilion 2013–14: Bio-Inspired Design, Robotic Fabrication and Material Intelligence</title>
		<link>https://kiselev.by/icd-itke-issledovatelskiy-pavilon-2013-14-goda/</link>
		<comments>https://kiselev.by/icd-itke-issledovatelskiy-pavilon-2013-14-goda/#comments</comments>
		<pubDate>Wed, 11 Feb 2015 19:19:42 +0000</pubDate>
		<dc:creator><![CDATA[Dmitrij Kisselev]]></dc:creator>
				<category><![CDATA[Computational Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Achim Menges]]></category>
		<category><![CDATA[Biomimetic Design]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[Carbon Fiber]]></category>
		<category><![CDATA[Composite Structures]]></category>
		<category><![CDATA[Digital Fabrication]]></category>
		<category><![CDATA[Experimental Architecture]]></category>
		<category><![CDATA[Glass Fiber]]></category>
		<category><![CDATA[ICD]]></category>
		<category><![CDATA[ITKE]]></category>
		<category><![CDATA[Jan Knippers]]></category>
		<category><![CDATA[Material Systems]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Pavilion Design]]></category>
		<category><![CDATA[Performance Driven Design]]></category>
		<category><![CDATA[Robotic Fabrication]]></category>
		<category><![CDATA[University of Stuttgart]]></category>

		<guid isPermaLink="false">http://kiselev.by/?p=6176</guid>
		<description><![CDATA[<p><img width="300" height="169" src="https://kiselev.by/wp-content/uploads/2015/02/479622219_1280x720-300x169.jpg" class="attachment-medium wp-post-image" alt="479622219_1280x720" /></p>The ICD/ITKE Research Pavilion 2013–14, developed by the Institute for <a class="more-link" href="https://kiselev.by/icd-itke-issledovatelskiy-pavilon-2013-14-goda/">Read more ...</a>]]></description>
				<content:encoded><![CDATA[<p><img width="300" height="169" src="https://kiselev.by/wp-content/uploads/2015/02/479622219_1280x720-300x169.jpg" class="attachment-medium wp-post-image" alt="479622219_1280x720" /></p>The ICD/ITKE Research Pavilion 2013–14, developed by the Institute for <a class="more-link" href="https://kiselev.by/icd-itke-issledovatelskiy-pavilon-2013-14-goda/">Read more ...</a>]]></content:encoded>
			<wfw:commentRss>https://kiselev.by/icd-itke-issledovatelskiy-pavilon-2013-14-goda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
